0
0
0
 
 
 

 

 Welcome to Prairie Ag Partners Website

FREE DP on Soybeans,
Wheat, and Corn


Vision Statement
To be a successful cooperative with well trained professionals who
provide for customer needs through service, technology and innovation.

 


Local Cash Bids
Lake Preston Delivery Basis   Cash    
 Corn Chart May 31, 12    
 Soybeans Chart May 31, 12    
 Spring Wheat Chart Aug 31, 12    
 Winter Wheat Chart May 31, 12    
Bancroft Delivery Basis   Cash    
 Corn Chart May 31, 12    
 Soybeans Chart May 31, 12    
Oldham Delivery Basis   Cash    
 Corn Chart May 31, 12    
 Soybeans Chart May 31, 12    
Arlington Delivery Basis   Cash    
 Corn Chart May 31, 12    
 Soybeans Chart May 31, 12    
 Spring Wheat Chart May 31, 12    
 Winter wheat Chart May 31, 12    
Price as of 05/20/12 06:47AM CDT.
Click to view more Cash Bids

Quote of the Day


"If thine enemy offend thee, give his child a drum."

~ Fran Lebowitz,  US writer and humorist


Local Conditions
Lake Preston, SD
Chg Zip Code: 
Temp: 48oF Feels Like: 42oF
Humid: 87% Dew Pt: 45oF
Barom: 30.05 Wind Dir: NNW
Cond: N/A Wind Spd: 16 mph
Sunrise: 5:54 Sunset: 8:53
As reported at BROOKINGS, SD at 6:00 AM
 
Local Radar
Lake Preston, SD
Radar
 
Local Forecast
Lake Preston, SD

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 67°F
Low: 48°F
Precip: 80%
High: 71°F
Low: 46°F
Precip: 20%
High: 83°F
Low: 53°F
Precip: 20%
High: 72°F
Low: 63°F
Precip: 80%
High: 70°F
Low: 52°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Rain Saturday in North Plains, Midwest
Bryce Anderson (Bio) – DTN Meteorologist

Saturday will feature light rain in the western through Northern Plains and the northwestern Midwest. » More DTN Weather Commentary

Posted at 2:58PM Fri May 18, 2012 CDT

Prairie Ag Partners Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Quote Ticker
  • CORN (Jul 12) 635'4s 10'4 5/18/12   1:57 PM CST
  • CORN (Sep 12) 546'4s 8'0 5/18/12   1:57 PM CST
  • CORN (Dec 12) 537'0s 8'6 5/18/12   1:57 PM CST
  • CORN (Mar 13) 546'4s 7'2 5/18/12   1:57 PM CST
  • CORN (May 13) 557'0s 9'6 5/18/12   1:57 PM CST
  • CORN (Jul 13) 563'4s 8'6 5/18/12   1:57 PM CST
  • CORN (Sep 13) 547'2s 4'0 5/18/12   1:57 PM CST
  • CORN (Dec 13) 539'0s 1'0 5/18/12   1:57 PM CST
  • SOYBEANS (Jul 12) 1405'0s -33'0 5/18/12   1:43 PM CST
  • SOYBEANS (Aug 12) 1381'0s -24'2 5/18/12   1:43 PM CST
  • SOYBEANS (Sep 12) 1327'0s -20'4 5/18/12   1:43 PM CST
  • SOYBEANS (Nov 12) 1288'0s -18'4 5/18/12   1:43 PM CST
  • SOYBEANS (Jan 13) 1286'0s -18'0 5/18/12   1:43 PM CST
  • SOYBEANS (Mar 13) 1259'4s -16'0 5/18/12   1:43 PM CST
  • SOYBEANS (May 13) 1242'6s -18'0 5/18/12   1:43 PM CST
  • SOYBEANS (Jul 13) 1241'0s -18'2 5/18/12   1:43 PM CST
  • WHEAT (Jul 12) 695'2s 37'4 5/18/12   1:51 PM CST
  • WHEAT (Sep 12) 703'0s 33'4 5/18/12   1:51 PM CST
  • WHEAT (Dec 12) 720'0s 31'2 5/18/12   1:51 PM CST
  • LIVE CATTLE (Jun 12) 119.525s 1.600 5/18/12   1:09 PM CST
  • LIVE CATTLE (Aug 12) 121.925s 1.875 5/18/12   1:09 PM CST
  • LIVE CATTLE (Oct 12) 126.300s 1.350 5/18/12   1:09 PM CST
  • LIVE CATTLE (Dec 12) 128.600s 1.150 5/18/12   1:09 PM CST
  • LIVE CATTLE (Feb 13) 130.025s 1.350 5/18/12   1:09 PM CST
  • LIVE CATTLE (Apr 13) 131.600s 0.700 5/18/12   1:09 PM CST
  • LIVE CATTLE (Jun 13) 128.700s 1.100 5/18/12   1:09 PM CST
  • LIVE CATTLE (Aug 13) 129.000s 1.200 5/18/12   1:09 PM CST
  • LEAN HOGS (Jun 12) 87.425s 0.000 5/18/12   1:09 PM CST
  • LEAN HOGS (Jul 12) 88.575s - 0.175 5/18/12   1:09 PM CST
  • LEAN HOGS (Aug 12) 88.900s - 0.600 5/18/12   1:09 PM CST
  • LEAN HOGS (Oct 12) 81.400s 0.050 5/18/12   1:09 PM CST
  • LEAN HOGS (Dec 12) 79.175s 0.250 5/18/12   1:09 PM CST
  • LEAN HOGS (Feb 13) 80.900s 0.450 5/18/12   1:09 PM CST
  • LEAN HOGS (Apr 13) 82.500s 0.700 5/18/12   1:09 PM CST
  • LEAN HOGS (May 13) 86.500s 0.550 5/18/12   1:09 PM CST

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 631'0 638'2 630'2 635'4s 10'4 05/18
Sep 12 544'0 551'0 544'0 546'4s 8'0 05/18
Dec 12 532'4 542'0 532'4 537'0s 8'6 05/18
Mar 13 545'6 552'0 544'4 546'4s 7'2 05/18
May 13 556'2 556'2 556'2 557'0s 9'6 05/18
Jul 13 563'4s 8'6 05/18
Sep 13 547'2s 4'0 05/18
Dec 13 539'2 543'4 539'2 539'0s 1'0 05/18
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1433'4 1437'0 1405'0 1405'0s -33'0 05/18
Aug 12 1381'0s -24'2 05/18
Sep 12 1327'0s -20'4 05/18
Nov 12 1305'0 1317'0 1289'4 1288'0s -18'4 05/18
Jan 13 1302'4 1309'0 1294'0 1286'0s -18'0 05/18
Mar 13 1275'0 1277'0 1268'0 1259'4s -16'0 05/18
May 13 1242'6s -18'0 05/18
Jul 13 1241'0s -18'2 05/18
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 669'0 696'4 669'0 695'2s 37'4 05/18
Sep 12 703'0s 33'4 05/18
Dec 12 713'0 720'6 713'0 720'0s 31'2 05/18
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 118.475 119.600 118.200 119.525s 1.600 05/18
Aug 12 120.400 121.950 120.250 121.925s 1.875 05/18
Oct 12 125.250 126.625 125.250 126.300s 1.350 05/18
Dec 12 127.700 129.000 127.700 128.600s 1.150 05/18
Feb 13 129.250 130.250 129.250 130.025s 1.350 05/18
Apr 13 130.900 132.050 130.800 131.600s 0.700 05/18
Jun 13 127.700 128.700 127.700 128.700s 1.100 05/18
Aug 13 129.000 129.000 129.000 129.000s 1.200 05/18
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 87.150 87.600 86.750 87.425s 0.000 05/18
Jul 12 88.100 88.600 87.750 88.575s - 0.175 05/18
Aug 12 88.700 89.250 88.600 88.900s - 0.600 05/18
Oct 12 81.000 81.750 80.925 81.400s 0.050 05/18
Dec 12 78.550 79.350 78.400 79.175s 0.250 05/18
Feb 13 80.850 80.950 80.100 80.900s 0.450 05/18
Apr 13 82.000 82.500 81.600 82.500s 0.700 05/18
May 13 86.500 86.500 86.500 86.500s 0.550 05/18
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Top Stories

All three U.S. grain exchanges will start trading expanded electronic hours starting at 5 p.m. on Sunday. See DTN Ag News. BNew Trading Hours Start Sun....

Sometimes I really enjoy my job. This Friday is one of those occasions following a morning filled with debate about which is more important to farmers: cash price vs. basis. See DTN Ag News. 1^Newsom on the Market...

The Homestead Act of 1862 helped fuel westward expansion of a young but growing United States. See DTN Ag News. BGo West And Multiply!...

Each year DTN finds growers with different crop mix plans to feature in our Planting Choices series. We will visit these producers at planting time, during the growing season and at harvest to see how the year treats them. In this, the second of the profiles, Minnesota farmer Adam Gorecki decides to plant more corn and soybeans because of economic reasons, as well as disease concerns. See DTN Ag News. BPlanting Choices - 2...

People criticize Warren Buffett for his views on taxes, for his company's low share price, for his dislike of gold. Why don't they criticize his conservative take on the growth potential of the U.S. economy? See DTN Ag News. BAn Urban's Rural View...


Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.

 

Thank you for choosing Prairie Ag Partners for all of your agricultural needs.

Where the customer owns the company!

 
 

Add Us To Your Favorites
 
Follow the steps below to add www.prairieagpartners.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN